If you're a LeeTran bus rider or interested citizen, here's your chance to weigh in the county commissioners about their proposed fare increase at the Aug. 19th public hearing. |
LeeTran's fares cover less than 20% of the cost of its service.
As part of its effort to balance the budget, the county is considering
raising the base cash fare as well as the prices of tickets and passes.
Below is a chart that shows current and proposed fares.
LeeTran is gathering public input before a decision is made. You may email your comments to rideleetran@leegov.com; complete a survey on the topic at LeeCountyTownHall.com. LeeTran held five outreach meetings around the county during June and July.
The public hearing before the Board of County Commissioners will be held on Tuesday, Aug. 19 at a 5:00 p.m. in the County Commission Chambers at the Old County Courthouse, 2120 Main Street, Fort Myers.
Adult Fares | Current | Proposed |
---|---|---|
Cash Fare | $1.25 | $1.50 |
All-Day Pass | $3.50 | $4.00 |
12-Trip Pass | $12.50 | $13.50 |
7-Day Pass | $12.50 | $15.00 |
31-Day Pass | $35.00 | $40.00 |
Cash Fare, Trolley | $0.50 | $0.75 |
All-Day Trolley Pass | $1.50 | $2.00 |
3-Day Trolley Pass | $3.00 | $4.00 |
Discount Fares | Current | Proposed |
Student Cash Fare | $0.60 | $0.75 |
Senior/Disabled Cash Fare | $0.60 | $0.75 |
Student 12-Trip Pass | $6.00 | $6.75 |
Senior/Disabled 12-Trip Pass | $6.00 | $6.75 |
Student 7-Day Pass | $10.00 | $12.00 |
Senior/Disabled 7-Day Pass | $10.00 | $12.00 |
Student 31-Day Pass | $20.00 | $25.00 |
Senior/Disabled 31-Day Pass | $20.00 | $25.00 |
Student Cash Fare, Trolley | $0.25 | $0.35 |
Senior/Disabled Cash Fare, Trolley | $0.25 | $0.35 |
ADA Fare | Current | Proposed |
---|---|---|
Single Trip | $2.50 | $3.00 |
For guidelines on how to testify or submit comments in writing, check out BikeWalkLee's General Guidelines.
No comments:
Post a Comment
BikeWalkLee is not responsible for the validity of any comment posted at this site and has the right to remove any comment at any time.